Intergenerational Mobility in Canada - 2024 Update | Diversity Institute | December 2, 2024 |
Industry Analysis & the Value of Black Music | Diversity Institute | December 2, 2024 |
A Study on the Black Executive Community in the Federal Public Service | Black Executive Network | November 11, 2024 |
Priorité Diversité - La représentation de la diversité dans les postes de direction : analyse de dix villes canadiennes | Diversity Institute | November 11, 2024 |
Diversity Leads - Diverse Representation in Leadership: A Review of 10 Canadian Cities | Diversity Institute | November 11, 2024 |
Gender, Diversity and Discrimination in the Workplace | Diversity Institute | November 11, 2024 |
Artificial Intelligence at Work: The Shifting Landscape of Future Skills and the Future of Work | Diversity Institute | November 11, 2024 |
Fostering a Human Rights Culture in Ontario - OHRC Annual Report 2023-24 | Ontario Human Rights Commission | November 7, 2024 |
UWGT - Research and Reports | UWGT | November 4, 2024 |
In Search of Political Will: Strenthening Canada's Mechanisms for the Domestic Implementation of International Human Rights Commitments | Maytree | October 28, 2024 |
Back 2 Our Roots | The Enchante Network | October 2, 2024 |
Maytree and Caledon Institute of Social Policy | Maytree | July 31, 2024 |
Promoting and Encouraging Intergenerational Volunteerism | House of Commons - Report of the Standing Committee on Human Resources, Skills and Social Development and the Status of Persons with Disabilities | July 17, 2024 |
Tangled in Red Tape: Ontario's Employment Transformation is Leaving Too Many Job Seekers Behind | Community Living Ontario and ODEN | July 15, 2024 |
Literature Review of EDI Toolkit | Race & Disability Canada | July 15, 2024 |
Race and Gender in the Workplace: A Backgrounder | Woman ACT (Woman Abuse Council of Ontario) and Ontario Government | May 29, 2024 |
Including Every Child, Benefitting All: International Disability-Inclusive Education | House of Commons - Report of the Standing Committee on Foreign Affairs and International Development | May 24, 2024 |
Systemic Anti-Black Racism by the Numbers (Canada vs. The United States) | Turner Consulting Group | February 29, 2024 |
Everyone’s business: Accessibility in Canada - Report from the Chief Accessibility Officer, 2023 | Government of Canada | February 29, 2024 |
Moving Beyond Progress to Create Bold Change: A Report on the Representation of Women in Corporate Canada | WXN | February 23, 2024 |
CivicAction Report: Diversity and Inclusion in Non-profit Leadership in Ontario: Are We There Yet? | Civic Action | February 23, 2024 |
International Health Trends and Perspectives | Organizational Culture, Diversity, and Employees' Health in Social/Human Services: A Systematic Review | November 21, 2023 |
Toronto Social Capital Study 2022 | Toronto Social Capital Study 2022 | November 21, 2023 |
Pathyways to Belonging for Young Adults with Intellectual and Developmental Disabilities | Pathways to Belonging (P2B) | October 24, 2023 |
2023 State of the Sector: At a Tipping Point | Ontario Non-profit Network | October 18, 2023 |
Forming the Circle: 2023 Gathering on Indigeneity, Neurodevelopmental Disabilities & Mental Health | Brock University | October 12, 2023 |
Suicidality among sexual minority and transgender adolescents: a nationally representative population-based study of youth in Canada | Canadian Medical Association Journal | September 22. 2023 |
Predictors of self-harm and suicide in LGBT youth: The role of gender, socio-economic status, bullying and school experience | Oxford Academic - Journal of Public Health | September 22, 2023 |
The Internet Isn't All Rainbows: Exposing and Mitigating Online Queerphobic Hate Against 2SLGBTQ+ Organizations | ODLAN | September 20, 2023 |
Shifting Power Dynamics: Equity, Diversity & Inclsusion in the Nonprofit Sector | Imagine Canada | July 10, 2023 |
OHRC Poverty POV: What We Are Hearing | Ontario Human Rights Commission | July 10, 2023 |
Building on the Legacy: Collaboration, Action and Accountability Towards and Inclusive Society - OHRC Annual Report 2022-23 | Ontario Human Rights Commission | July 10, 2023 |
Centre of Expertise for Standards and Research on Accessibility | Accessibility Standards Canada | June 23, 2023 |
Storying the Report: A RiverJourney into BIPOC Leadership Energies | Toronto Neighbourhood Centres | June 16, 2023 |
State of Global Workplace 2023 Report: The Voice of the World's Employees | Gallup | June 14, 2023 |
Black Nurses Task Force Report: Acknowledging, Addressing and Tackling Anti-Black Racism and Discrimination Within the Nursing Profession | Registered Nurses' Association of Ontario (RNAO) | June 14, 2023 |
White Supremacy Culture in Organizations | The Centre for Community Organizations | June 5, 2023 |
Gender, Diversity and Inclusion Statistics Hub | Statistics Canada | June 2, 2023 |
Women in Ontario's Labour Market | Financial Accountability Office of Ontario | June 2, 2023 |
Diversity is Our Strength | Imagine Canada | May 11, 2023 |
CAMH's Mental Health Playbook for Business Leaders | Centre for Addiction and Mental Health | May 11, 2023 |
Feminist Scorecard 2023: Feminist Action in a World of Crises | Oxfam Canada | May 11, 2023 |
Everyday Racism: Experiences of Discrimination in Toronto | Toronto Social Capital Study (2022) | May 11, 2023 |
Demographic Analysis of the Black Population in the Region of Peel
| Peel Anti-Black Racism Project, Family Services of Peel, and Peel Institute of Research and Training | May 11, 2023 |
The Impact of Racial Microaggressions on Black Youth in the Region of Peel: A Literature Review | Peel Anti-Black Racism Project, Family Services of Peel, and Peel Institute of Research and Training | May 11, 2023 |
Women's Voices: Stories About Working in Ontario's Non-Profit Sector | Ontario Non-Profit Network
| May 11, 2023 |
Islamophobia at Work: Challenges and Opportunities | Canadian Labour Congress | May 11, 2023 |
COVID-19 Vaccine Hesitancy: The Five Cs to Tackle Behavioural and Sociodemographic Factors | Journal of the Royal Society of Medicine | May 11, 2023 |
Population Share of Immigrants, Permanent Residents Hits 23% Record | CBC | May 11, 2023 |
Yaqueen Institute | Yaqueen Institute | May 11, 2023 |
Black Muslims in Canada: A Systematic Review | Black Muslim Initiative | May 11, 2023 |
Invisible Three Percent | eDialogue | May 11, 2023 |
The Importance of Feeling Safe | eDialogue | May 11, 2023 |
Confronting Anti-Black Racism Resources | City of Toronto
| May 11, 2023 |
The Pervasive Reality of Anti-Black Racism in Canada | Boston Consulting Group | May 11, 2023 |
Equity Benchmarking Project's Findings | Imagine Canada | May 11, 2023 |
Social Assistance Summaries - Canada (2022) | Maytree | May 11, 2023 |
Using Data and Decent Work to Advance Equity Within the Nonprofit Sector | Ontario Non-Profit Network | May 11, 2023 |